
| Material | 100% New Virgin Raw Mitsubishi Material |
| Thickness | 3mm |
| Cut to size | 8"X12",12"X12",12"X18",12"X24",24"X24",24"X36" |
| Standard size | 1220*2440mm |
| Certificate | CE, SGS, DE, and ISO 9001 |
| MOQ | 1 pieces,can be mixed with colors/sizes/thickness |
| Delivery | 7 days |





| PROPERTY | UNIT | VALUE | |
| MECHANICAL | Specific Gravity | — | 1.19-1.2 |
| Roswell Hardness | kg/cm 2 | M-100 | |
| Shear Strength | kg/cm 2 | 630 | |
| Flexural Strength | kg/cm 2 | 1050 | |
| Tensile Strength | kg/cm 2 | 760 | |
| Compressive Strength | kg/cm 2 | 1260 | |
| ELECTRICAL | Didlectic Strength | Kv/mm | 20 |
| Surface Resistivity | Ohm | > 10 16 | |
| OPTICAL | Light Transmittance | % | 92 |
| Refractive Index | — | ||
| THERMAL | Specific Heat | Cal/gr℃ | 0.35 |
| Coefficient of Thermal Cortductivily | Cal/xee/cm/℃/cm | ||
| Hot Forming Temp | ℃ | 140-180 | |
| Hot Defomation Temp | ℃ | 100 | |
| Thermal Expansion Coefficient | Cmfcm/V < | 6×10-5 | |
| MISCELLANEOUS | Water Absorption(24Hrs) | % | 0.3 |
| Teste | % | None | |
| Odor |

Q: Are you a manufacturer or trading company?
A: We are a professional manufacturer with 21 years experience in this field.
Q: How can i get the sample?
A: Small samples available are free, just freight collect.
Q: How long can I expect to get the sample?
A: We can prepare samples within 3 days. Usually it takes about 5-7 days for the delivery.
Q: What is your MOQ?
A: MOQ is 1 pieces/order. Each size, thickness.
Q: What colors can you make?
A: We have 60 regular colors, We can customize special color according to your requirement.
Q: Can we have our Logo or company name to be printed on your package?
A: Sure. Your Logo can be putted on the package by printing or sticker.
Q: What is your lead time for mass production?
A: Normally 10-30 days, depends on the size, quantity and season.
Q: What is your payment term?
A: T/T, L/C, Paypal, Western Union, DP
Q: How do you pack it?
A: Each sheet covered by PE film or craft paper, around 1.5 tons packed in a wood pallet.